Nikon D3500 Specifications
Below you will find the complete and detailed technical specs for Nikon D3500. Next to each category and value there are articles describing it all, giving you a deeper understanding on every area so you can better understand the strengths and weaknesses.
Product | |
Name | Nikon D3500 |
Manufacturer | Nikon |
Release Date and Price | |
Release Year | 2018 |
Release Date | 2018-08-30 |
MSRP | 499 USD Read more about MSRP |
Buy it today | Search for current prices: See also: B&H Photo Video Adorama PriceSpy (UK) |
Camera Type | |
Camera Type | DSLR Read more about DSLR DSLR vs Mirrorless Cameras |
Sensor | |
Sensor Size | APS-C (approx 23.7 x 15.5 mm) Also known as "DX" Read more about Sensor Sizes |
Sensor Type | CMOS Read more about Sensor Types Dust on the sensor? Read our Cleaning Guide |
Resolution | 6000 x 4000 pixels Read more about Pixels Read more about Resolution |
Megapixels | 24 MP (24000000 total pixels) Read more about Megapixels |
Image Processor | EXPEED 4 Read more about Image Processors |
Image | |
ISO Range | 100 - 25600 Read more about ISO |
White Balance Presets | 12 Read more about White Balance Presets |
Custom White Balance | Yes Setting Up Custom White Balance in Your Camera |
Image Stabilization | No Image Stabilization in Digital and Mirrorless Cameras |
Uncompressed format | RAW Read more about Uncompressed Picture Formats |
Optics and Focus | |
Autofocus Motor | No Read more about Autofocus Motor |
Autofocus | Contract Detect (sensor) Phase Detect Multi Area Center Selective Single Point Tracking Single Continuous Face Detection LiveView Read more about Autofocus Modes |
Focus Points | 11 Read more about Autofocus Points |
Lens Mount | Nikon F List of all compatible lenses Read more about Lens Mount |
Focal Length Multiplier | DX / APS-C (1.5x) 1.5x multiplier Example: 24 mm becomes 36 mm 50 mm becomes 75 mm 100 mm becomes 150 mm 200 mm becomes 300 mm Read more about Crop Factor (Nikon) |
Screen and viewfinder | |
Articulated LCD | Fixed |
Screen size | 3” |
Screen dots | 921000 |
Touchscreen | No Read more about Touchscreen |
Screen Type | TFT LCD |
Live view | Yes Read more about Live View |
Viewfinder Type | Optical (pentamirror) Read more about Viewfinder Type |
Viewfinder Coverage | 95% Read more about Viewfinder Coverage |
Viewfinder Magnification | 0.85× (0.57× 35mm equiv.) Read more about Viewfinder Magnification |
Viewfinder Resolution | N/A |
Photography features | |
Frames per second | 5 fps Read more about FPS/Frames per second (Continuous drive) |
Minimum Shutter Speed | 30 seconds Read more about Shutter Speed |
Maximum Shutter Speed | 1/4000 seconds Read more about Shutter Speed |
Built-in Flash | Yes Read more about Built-in Flash |
Built-in Flash Range | 7 meters Read more about Built-in Flash Range |
External Flash | Yes Read more about External Flash |
Self-Timer | Yes Read more about Self-Timer |
Time-lapse | No Read more about Time-lapse |
Metering Modes | Multi Center Weighted Spot Read more about Metering Modes |
Exposure Compensation | +/- 5 (at 1/3 EV steps) Read more about Exposure Compensation |
Videography features | |
Video Recording | Yes Read more about Video Recording Functionality |
Video Format | MPEG4 H.264 Read more about Video Recording Formats |
Video Resolution | 1280 x 720 1920 x 1080 Read more about Video Recording Resolutions |
Built-in Microphone | Yes Read more about Built-in Microphone |
Built-in Speakers | Yes Read more about Built-in Speakers |
Storage | |
Memory Card | SD/SDHC Read more about Memory Cards |
Connectivity | |
HDMI Output | Yes Read more about HDMI Output |
Microphone Port | No Read more about Microphone Port |
Headphone Port | No Read more about Headphone Port |
Wireless | Yes Built-in, SnapBridge (Bluetooth only) Read more about Wireless Connection Read more about Wireless Accessories |
Remote Control | Yes (via Smartphone) Read more about Remote Control Functionality Read more about Remote Control Accessories |
GPS | No Read more about GPS Functionality Read more about GPS Accessories |
Body and Dimensions | |
Enviromentally sealed | No Read more about Weather Sealing |
Battery | Battery Pack |
Battery Details | EN-EL14a lithium-ion battery and charger |
Battery SKU | EN-EL14a |
Battery Life | 1550 shots according to CIPA Read more about Battery Life CIPA Rating Issues with Battery life on Nikon D3500? |
Width | 124 mm |
Height | 97 mm |
Depth | 70 mm |
Weight | 365 gram including battery Read more about Camera Weight |
Other articles on Nikon D3500
We have written an array of articles, each tailored to address specific aspects and queries related to this camera model, the Nikon D3500. Whether you're seeking insights about its battery life, troubleshooting solutions, firmware updates, or exploring lens compatibility charts, our collection ensures you're well-informed. Dive into the topics below to maximize your experience with the Nikon D3500 and stay updated with the latest information and deals available.
Here we have gathered very specific articles about Nikon D3500.